| |
FEATURED LISTINGS
HOME
FIRST TIME HOME BUYING
15 SECOND APPRAISAL
NEW LISTINGS ALERT
SCHOOL INFORMATION
RELOCATION PACKAGE
LOCAL NEWS
LOCAL EVENTS
HOME FINANCING
TODAY'S RATES
Local Communities
COCONUT GROVE
CORAL GABLES
SOUTH MIAMI
PINECREST
KEY BISCAYNE
DOWNTOWN BRICKELL
MIAMI BEACH
FISHER ISLAND
LUXURY WATERFRONT
LUXURY ESTATES
LUXURY CONDOS
NEW CONSTRUCTION
Buying A Home
HOME SEARCH
OUR LISTINGS
NEW LISTING ALERT
THE BUYING PROCESS
INTERVIEWING A REALTOR
LEARNING CENTER
HIRING AN INSPECTOR
FINANCING TERMS
Selling A Home
WHAT IS MY HOME WORTH?
SELL HOME FOR MORE
TAX IMPLICATIONS
SETTING THE PRICE
PREPARE HOME TO SELL
|
Learn About Coconut Grove Home Financing >>
Today's Rates7/8/2008 | StateRate | APR/APY* | Nat'lRate | APR/APY* |
| 30 yr fixed mtg | 6.23% | 6.38% | 6.23% | 6.37% |
| 20 yr fixed mtg | 6.18% | 6.39% | 6.21% | 6.40% |
| 15 yr fixed mtg | 5.75% | 5.99% | 5.77% | 6.00% |
| 10 yr fixed mtg | 5.70% | 6.09% | 5.74% | 6.10% |
| 1 yr ARM | 6.68% | 6.58% | 6.20% | 6.08% |
| 3/1 ARM | 5.39% | 5.62% | 5.39% | 5.70% |
| 3/1 ARM (interest only) | 5.31% | 5.52% | 5.35% | 5.69% |
| 5/1 ARM | 5.53% | 5.66% | 5.56% | 5.76% |
| 5/1 ARM (interest only) | 5.59% | 5.68% | 5.59% | 5.81% |
| 7/1 ARM | 5.84% | 5.82% | 5.86% | 5.89% |
| 7/1 ARM (interest only) | 5.90% | 5.84% | 5.88% | 5.87% |
| 10/1 ARM | 6.16% | 6.08% | 6.18% | 6.15% |
| StateRate | APR/APY* | Nat'lRate | APR/APY* |
| 30 yr fixed jumbo mtg | 7.01% | 7.12% | 7.27% | 7.38% |
| 15 yr fixed jumbo mtg | 6.57% | 6.78% | 6.65% | 6.83% |
| 1 yr jumbo ARM | 7.17% | 5.78% | 6.70% | 5.77% |
| 3/1 jumbo ARM | 6.18% | 5.86% | 6.22% | 5.86% |
| 3/1 jumbo ARM (interest only) | 6.18% | 5.83% | 6.20% | 5.78% |
| 5/1 jumbo ARM | 6.06% | 5.87% | 6.14% | 5.92% |
| 5/1 jumbo ARM (interest only) | 6.14% | 5.86% | 6.18% | 5.92% |
| 7/1 jumbo ARM | 6.50% | 6.17% | 6.55% | 6.16% |
| 7/1 jumbo ARM (interest only) | 6.40% | 6.10% | 6.48% | 6.09% |
| 10/1 jumbo ARM | 7.34% | 6.96% | 7.17% | 6.79% |
| StateRate | APR/APY* | Nat'lRate | APR/APY* |
| 30 yr FHA mtg | 6.32% | 6.47% | 6.40% | 6.56% |
|
|
| * Mortgage rate may include points. These rates are national rates from bankrate.com and may or may not apply to the Coconut Grove Florida area. This page was updated 7/8/2008 |
|
|